Naziv | Šifra | Pakovanje |
---|---|---|
Zaštitna maska – vizir / Face shield | 000316 | 10 |
Part | Description | Material |
---|---|---|
1 | Head carrier | Polypropylene random Copolymer SABIC PP QR6711K |
PROPERTIES | ||
Mechanical properties: | Stress at Yield 28 MPa Strain at Yield 13 % Flexural Modulus 1150 Mpa Izod Impact Strenght notched, at 23ᴼC 56 J/m Rockwell Hardness, R-Scale 85 |
|
Thermal Properties: | Vicat Softening Temperature 24 ᴼC Heat Deflection Temperature at 455 KPa 71ᴼC |
|
2 | Shield | A-PET THERMOFORMING FILMS MONO |
Height: | 235 mm | |
Width: | 240 mm | |
Color: | Transparent | |
Input material: | Virgin PET/ Polyethileneterephthalate | |
Film thickness: | 0,5 mm ± 3% | |
Basis weigh: | 670g/m ² ±4% | |
Tensile strength: | 17-45M/mm² ±5% | |
Additional treatment: | Antiblock-coating on silicon-based | |
Microbiological Characteristics of reference: | Law on Items in General Use (RS Official Gazette No50/2010, Commission Regulation (EU) No. 10/2011 | |
3 | Elastic Band 18 mm | Elastic Band 18mm art. 41228 (button hole elastic band) |
Composition: | Polyester yarn 54% Bare rubber thread 46% |
|
Width: | 18 mm;±1 mm | |
Washing: | 60ᴼC | |
Shrinkage: | 1% |
Download: Visier_Beilage_Neutral.pdf
Download KONFORMITÄTSERKLÄRUNG: FS_Declaration_of_Conformity_DE.doc