About ZunA
This author has not yet filled in any details.So far ZunA has created 297 blog entries.
Face shield
ZunA2021-05-28T14:44:32+02:00Name | Code | Packaging |
---|---|---|
Face shield | 000316 | 10 |
Part | Description | Material |
---|---|---|
1 | Head carrier | Polypropylene random Copolymer SABIC PP QR6711K |
PROPERTIES | ||
Mechanical properties: | Stress at Yield 28 MPa Strain at Yield 13 % Flexural Modulus 1150 Mpa Izod Impact Strenght notched, at 23ᴼC 56 J/m Rockwell Hardness, R-Scale 85 |
|
Thermal Properties: | Vicat Softening Temperature 24 ᴼC Heat Deflection Temperature at 455 KPa 71ᴼC |
|
2 | Shield | A-PET THERMOFORMING FILMS MONO |
Height: | 235 mm | |
Width: | 240 mm | |
Color: | Transparent | |
Input material: | Virgin PET/ Polyethileneterephthalate | |
Film thickness: | 0,5 mm ± 3% | |
Basis weigh: | 670g/m ² ±4% | |
Tensile strength: | 17-45M/mm² ±5% | |
Additional treatment: | Antiblock-coating on silicon-based | |
Microbiological Characteristics of reference: | Law on Items in General Use (RS Official Gazette No50/2010, Commission Regulation (EU) No. 10/2011 | |
3 | Elastic Band 18 mm | Elastic Band 18mm art. 41228 (button hole elastic band) |
Composition: | Polyester yarn 54% Bare rubber thread 46% |
|
Width: | 18 mm;±1 mm | |
Washing: | 60ᴼC | |
Shrinkage: | 1% |
Download PowerPoint presentation here: https://www.tehno-inde.com/Presentation_face_shield.ppsx
Download Declaration of Conformity here: FS_declaration_of_conformity_EN.doc
Cable pulling tape, metal pasticied ø 4/1,6, draw-in device for the cabling of conduits
ZunA2021-05-18T18:16:26+02:00
Profiles for wood dryingZunA2021-05-18T17:53:15+02:00
Rectangle distribution boxesZunA2019-07-17T00:30:44+02:00
Round distribution boxes
ZunA2019-07-17T00:29:37+02:00Name | Intersection (φ) x depth (mm) | Code | Packaging (piece) |
---|---|---|---|
TI RK3D60 | 60×50 | 000593 | 300 |
TI RK4D68 | 68×55 | 000603 | 200 |
Potential equalization boxZunA2019-07-17T00:26:35+02:00
Box for measuring connectionZunA2019-07-17T00:24:48+02:00