In accordance with EN 61386-1:2008; EN 61386-21:2004+A11:2010; 50267-2-1/-2-2
Performance TI HF PN 2222 | Code | Outer diameter | Inner diameter | Packaging |
---|---|---|---|---|
D-12 | 000170 | 12 | 10.5 | 30 |
D-15 | 000171 | 15 | 13.5 | 30 |
D-18 | 000172 | 18 | 16 | 30 |
D-25 | 000173 | 25 | 23 | 30 |
D-32 | 000174 | 32 | 29 | 30 |
Physical characteristics: they are made of materials with halogen free characteristics
Resistance to pressure: 320N/5 cm²
Temperature range of application: from -5⁰C to 90⁰C
Length of tube: 3 m
Color: white